The EPC standards in Belgium and the Netherlands oblige to integrate the ventilation system in the new building as well as during the existing renovation. The ventilation standard is valid NBD D50-001 for Belgium and NEN1087 and 8087 for the Netherlands. This is good practice and implicitly requires the use of a respirator. This standard is valid for the whole country.
The choice of a ventilation system also significantly affects the energy class E of the building. The Energy Class of the building clearly indicates the energy efficiency as well as the economy of purchase and use of real estate. To obtain an attractive level of energy efficiency, high-quality insulating materials should be selected. The choice of Tunal ventilation also has a significant impact on the energy source.
Characteristic
System | WITHOUT SELF-REGULATION | SELF-REGULATED |
THE NARAMIC SYSTEM | – | TunalTopNeo |
OUR SYSTEM | Tunal 45, Tunal 65 HD, Tunal 65 FL, Tunal 75 (XL,L,S) | Tunal 75 ZR, Tunal 80 HD, Tunal 80 FL |
NARAMIC ACOUSTIC SYSTEM | – | TunalTopNeo DB 35, TunalTopNeo DB 39, Tunal Top DB 35, Tunal Top DB 39 |
ROLLER SYSTEM | – | TunalFit |
VENTILATION GRILLE SYSTEM | MR 20V – GL, MR 34Z – GL | |
OVERVIEW OF VALUES RTO
BELGIUM
Product data in accordance with the ERA regulations contained at www.epbd.be has been verified by the WTCB. EPBD is recognized by Brussels, the Flemish Region and the Walloon Region. See standard NBN D50-001.
NETHERLANDS
Guidelines see Construction Decree Article 3.32 Air exchange with other rooms. See also NEN 1087 (new buildings) and NEN 8087 (Renovation)
THE NARAMIC SYSTEM
PRODUCT | FLOW Q for 1Pa | PFLOW q1 for 2Pa | L0 Dla 2Pa | FLOW q1 for 10Pa | L0 for 10Pa | Uf VALUE |
| dm³/s/m | m³/h/m | m | m³/h/m | m | W/m².K |
TunalTopNeo | 11,1 | 57 | 0,08 | 83 | 0,21 | 1,80 |
TunalTopNeo DB 35 | 10,0 | 51 | – | – | – | 2,10 |
TunalTopNeo DB 39 | 7,9 | 40 | – | – | – | 2,20 |
OUR SYSTEM
PRODUCT | FLOW Q for 1Pa | FLOW q1 for 2Pa | L0 for 2Pa | FLOW q1 for 10Pa | L0 for 10Pa | Uf VALUE |
| dm³/s/m | m³/h/m | m | m³/h/m | m | W/m².K |
Tunal 80 FL | 11,8 | 61 | 0,08 | – | – | 3,80 |
Tunal 80 HD | 12,0 | 53 | 0,02 | 67 | 0,07 | 4,02 |
Tunal 75 ZR | 12,9 | 70 | 0,02 | 59 | -0,07 | 2,68 |
Tunal 65 FL | 8,1 | 50 | 0,03 | 114 | 0,03 | 3,64 |
Tunal 65 HD | 11,7 | 65 | 0,04 | 147 | 0,04 | 3,67 |
Tunal 45 | 8,5 | 44 | 0,03 | 101 | 0,03 | 4,88 |
THE NARAMIC SYSTEM
PRODUCT | FLOW Q for 1Pa | FLOW q1 for 2Pa | L0 for 2Pa | FLOW q1 for 10Pa | L0 for 10Pa | Uf VALUE |
| dm³/s/m | m³/h/m | m | m³/h/m | m | W/m².K |
Tunal Top | | 59 | 0,04 | 77 | 0,07 | 3,17 |
Tunal Top dB 35 | | 51 | 0,04 | 66 | 0,07 | 3,17 |
Tunal Top dB 39 | | 40 | 0,05 | 48 | 0,05 | 3,17 |
ROLLER SYSTEM
PRODUCT | FLOW Q for 1Pa | FLOW q1 for 2Pa | L0 for 2Pa | FLOW q1 for 10Pa | L0 for 10Pa | Uf VALUE |
| dm³/s/m | m³/h/m | m | m³/h/m | m | W/m².K |
TunalFit | 13,4 | 50 | – | – | – | 2,34 |