Tunal 75 is a thermal aluminum diffuser, for glass, for use in all types of window joinery made of wood, ALU and PVC. The air inlet can be combined with complex packages with a thickness of 24, 28, 32mm. Tunal 75 is available in several flow variants (multi-flow) XL, L, S and ZR. Multiple flow is achieved due to various perforations in the removable inner grill, which also serves as protection against insects.
Assumptions
- Thermal profile
- Adjustment in 5 positions
- ZR valve – self-regulating air flow
- For use with different thick packets
- Gasket for permanent connection of the diffuser with a complex package
Technical parameters – TUNAL 75 S
Air flow Q bij 1 Pa | 9,5 dm3/s/m |
Air flow q1 bij 2 Pa | 50 m3/h/m |
Air flow q1 bij 10 Pa | 115 m3/h/m |
L0 bij 2 Pa (1) | 0,02 m |
L0 bij 10 Pa (1) | 0,03 m |
Navigability | 5 positions |
Adjustable and automatic | NO |
U-permeability | 2,68 W/m2.K |
Acoustic insulation Dn, e, w (C, Ctr) in the open position | 26 (0;-1) dB |
Protection against insects | fulfills |
Water tightness – in the closed position | 750 Pa |
Water tightness – in the open position | fulfills |
Leak in closed position at 50 Pa | <15% |
Surface | 0,075 m2/m |
Dimension of glass reduction | 75 mm |
Height | 92 mm |
Thickness of composite glass | 24 – 28 – 32 mm (with EPDM gasket) / 38 mm (with silicone gasket) |
The maximum size subject to the guarantee | 3500 mm |
KOMO-attest | YES |
Technical parameters – TUNAL 75 L
Air flow Q bij 1 Pa | 14,5 dm3/s/m |
Air flow q1 bij 2 Pa | 76 m3/h/m |
Air flow q1 bij 10 Pa | 173 m3/h/m |
L0 bij 2 Pa (1) | 0,02 m |
L0 bij 10 Pa (1) | 0,03 m |
Navigability | 5 positions |
Adjustable and automatic | NO |
U-permeability | 2,68 W/m2.K |
Acoustic insulation Dn, e, w (C, Ctr) in the open position | 26 (0;-1) dB |
Protection against insects | fulfills |
Water tightness – in the closed position | 750 Pa |
Water tightness – in the open position | fulfills |
Leak in closed position at 50 Pa | <15% |
Surface | 0,075 m2/m |
Dimension of glass reduction | 75 mm |
Height | 92 mm |
Thickness of composite glass | 24 – 28 – 32 mm (with EPDM gasket) / 38 mm (with silicone gasket) |
The maximum size subject to the guarantee | 3500 mm |
KOMO-attest | YES |
Technical parameters – TUNAL 75 XL
Air flow Q bij 1 Pa | 19,2 dm3/s/m |
Air flow q1 bij 2 Pa | 105 m3/h/m |
Air flow q1 bij 10 Pa | 238 m3/h/m |
L0 bij 2 Pa (1) | 0,06 m |
L0 bij 10 Pa (1) | 0,06 m |
Navigability | 5 positions |
Adjustable and automatic | NO |
U-permeability | 2,68 W/m2.K |
Acoustic insulation Dn, e, w (C, Ctr) in the open position | 26 (0;-1) dB |
Protection against insects | fulfills |
Water tightness – in the closed position | 750 Pa |
Water tightness – in the open position | fulfills |
Leak in closed position aty 50 Pa | <15% |
Surface | 0,075 m2/m |
Dimension of glass reduction | 75 mm |
Height | 92 mm |
Thickness of composite glass | 24 – 28 – 32 mm (with EPDM gasket) / 38 mm (with silicone gasket) |
The maximum size subject to the guarantee | 3500 mm |
KOMO-attest | YES |
Technical parameters – TUNAL 75 ZR
Air flow Q bij 1 Pa | 12,9 dm3/s/m |
Air flow q1 bij 2 Pa | 70 m3/h/m |
Air flow q1 bij 10 Pa | 59 m3/h/m |
L0 bij 2 Pa (1) | 0,02 m |
L0 bij 10 Pa (1) | 0,07 m |
Navigability | 5 positions |
Adjustable and automatic | P3 |
U-permeability | 2,68 W/m2.K |
Acoustic insulation Dn, e, w (C, Ctr) in the open position | 26 (0;-1) dB |
Protection against insects | fulfills |
Water tightness – in the closed position | 750 Pa |
Water tightness – in the open position | fulfills |
Leak in closed position at 50 Pa | <15% |
Surface | 0,075 m2/m |
Dimension of glass reduction | 75 mm |
Height | 92 mm |
Thickness of composite glass | 24 – 28 – 32 mm (with EPDM gasket) / 38 mm (with silicone gasket) |
The maximum size subject to the guarantee | 3500 mm |
KOMO-attest | YES |
PRODUCTS TUNAL
Narrow ventilation
Tunal Top NeoAcoustic ventilation
Tunal Top Neo DB 35 i DB 39Vertical ventilation
Tunal 80 FLFor three-pane packages
T80FL TRIPLEVertical ventilation
Tunal 80 HDVertical ventilation
Tunal 75Vertical ventilation
Tunal 65 FLVertical ventilation
Tunal 65 HDVertical ventilation
Tunal 45Ventilation for roller shutter boxes
TunalFitVentilation grille for door panels
MR20V-G LVentilation grille for door panels
MR34Z-G L